Usage Statistics for www.comet.columbia.edu

Summary Period: June 2005
Generated 01-Jul-2005 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 159641
Total Files 119824
Total Pages 112777
Total Visits 9528
Total KBytes 3157533
Total Unique Sites 4897
Total Unique URLs 9597
Total Unique Referrers 1447
Total Unique Usernames 1
Total Unique User Agents 757
. Avg Max
Hits per Hour 221 6082
Hits per Day 5321 10463
Files per Day 3994 7936
Pages per Day 3759 8568
Visits per Day 317 463
KBytes per Day 105251 354435
Hits by Response Code
Undefined response code 1
Code 200 - OK 119824
Code 206 - Partial Content 1685
Code 301 - Moved Permanently 5258
Code 304 - Not Modified 10369
Code 400 - Bad Request 9805
Code 401 - Unauthorized 210
Code 403 - Forbidden 741
Code 404 - Not Found 11468
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 128
Code 500 - Internal Server Error 128
Code 501 - Not Implemented 9

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 4343 2.72% 3217 2.68% 2410 2.14% 433 4.54% 374 7.64% 73051 2.31%
2 3503 2.19% 2469 2.06% 1717 1.52% 365 3.83% 310 6.33% 75669 2.40%
3 4732 2.96% 3104 2.59% 3335 2.96% 332 3.48% 250 5.11% 122096 3.87%
4 1543 0.97% 975 0.81% 1182 1.05% 64 0.67% 56 1.14% 9537 0.30%
5 4113 2.58% 2687 2.24% 2966 2.63% 352 3.69% 317 6.47% 47115 1.49%
6 10298 6.45% 6948 5.80% 7630 6.77% 411 4.31% 357 7.29% 354435 11.23%
7 4844 3.03% 3340 2.79% 2803 2.49% 389 4.08% 304 6.21% 78874 2.50%
8 5933 3.72% 4604 3.84% 4066 3.61% 452 4.74% 378 7.72% 232494 7.36%
9 6499 4.07% 5456 4.55% 3813 3.38% 331 3.47% 318 6.49% 303248 9.60%
10 4119 2.58% 3340 2.79% 2966 2.63% 312 3.27% 272 5.55% 46942 1.49%
11 1031 0.65% 671 0.56% 676 0.60% 56 0.59% 57 1.16% 14799 0.47%
12 5493 3.44% 3869 3.23% 3709 3.29% 265 2.78% 222 4.53% 44989 1.42%
13 7094 4.44% 5857 4.89% 5144 4.56% 367 3.85% 322 6.58% 118104 3.74%
14 6787 4.25% 5770 4.82% 4832 4.28% 347 3.64% 284 5.80% 111407 3.53%
15 6061 3.80% 5105 4.26% 4394 3.90% 394 4.14% 337 6.88% 76685 2.43%
16 6964 4.36% 5718 4.77% 5228 4.64% 394 4.14% 317 6.47% 68782 2.18%
17 6429 4.03% 5217 4.35% 4560 4.04% 374 3.93% 277 5.66% 99376 3.15%
18 460 0.29% 376 0.31% 345 0.31% 53 0.56% 44 0.90% 6005 0.19%
19 3059 1.92% 2656 2.22% 2125 1.88% 214 2.25% 184 3.76% 59370 1.88%
20 7194 4.51% 6045 5.04% 5217 4.63% 405 4.25% 368 7.51% 112728 3.57%
21 6407 4.01% 5214 4.35% 4615 4.09% 419 4.40% 343 7.00% 59968 1.90%
22 10463 6.55% 7936 6.62% 8352 7.41% 427 4.48% 360 7.35% 116124 3.68%
23 9984 6.25% 7216 6.02% 8568 7.60% 314 3.30% 278 5.68% 289460 9.17%
24 4210 2.64% 3272 2.73% 2559 2.27% 319 3.35% 290 5.92% 142864 4.52%
25 289 0.18% 220 0.18% 195 0.17% 39 0.41% 47 0.96% 19359 0.61%
26 4146 2.60% 3037 2.53% 2593 2.30% 258 2.71% 224 4.57% 119753 3.79%
27 4712 2.95% 3566 2.98% 3340 2.96% 370 3.88% 332 6.78% 60224 1.91%
28 3667 2.30% 2428 2.03% 2111 1.87% 337 3.54% 296 6.04% 66999 2.12%
29 10087 6.32% 5880 4.91% 7854 6.96% 351 3.68% 293 5.98% 90199 2.86%
30 5177 3.24% 3631 3.03% 3472 3.08% 463 4.86% 394 8.05% 136878 4.33%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6143 3.85% 154 4632 3.87% 147 4433 3.93% 3162 94854 3.00%
1 196 5881 3.68% 153 4594 3.83% 133 3995 3.54% 3627 108819 3.45%
2 213 6403 4.01% 174 5234 4.37% 161 4830 4.28% 8367 251009 7.95%
3 248 7456 4.67% 192 5767 4.81% 184 5535 4.91% 3235 97064 3.07%
4 220 6611 4.14% 175 5261 4.39% 166 5004 4.44% 2911 87322 2.77%
5 179 5373 3.37% 136 4104 3.43% 117 3530 3.13% 5595 167844 5.32%
6 186 5583 3.50% 145 4373 3.65% 113 3400 3.01% 2548 76443 2.42%
7 124 3737 2.34% 93 2806 2.34% 69 2092 1.85% 2741 82225 2.60%
8 160 4823 3.02% 122 3683 3.07% 100 3020 2.68% 7081 212441 6.73%
9 205 6178 3.87% 156 4704 3.93% 129 3873 3.43% 3911 117333 3.72%
10 206 6201 3.88% 152 4563 3.81% 134 4028 3.57% 7513 225396 7.14%
11 258 7759 4.86% 195 5865 4.89% 185 5574 4.94% 4377 131307 4.16%
12 249 7473 4.68% 202 6074 5.07% 171 5145 4.56% 3641 109238 3.46%
13 284 8536 5.35% 212 6365 5.31% 220 6609 5.86% 3335 100058 3.17%
14 163 4918 3.08% 125 3751 3.13% 102 3071 2.72% 3560 106795 3.38%
15 212 6367 3.99% 168 5066 4.23% 130 3916 3.47% 3529 105856 3.35%
16 304 9130 5.72% 220 6625 5.53% 225 6762 6.00% 10883 326486 10.34%
17 463 13901 8.71% 297 8925 7.45% 407 12213 10.83% 4287 128597 4.07%
18 229 6876 4.31% 161 4844 4.04% 182 5460 4.84% 2707 81223 2.57%
19 231 6949 4.35% 187 5625 4.69% 179 5375 4.77% 2592 77751 2.46%
20 215 6467 4.05% 153 4602 3.84% 144 4328 3.84% 4236 127069 4.02%
21 180 5402 3.38% 144 4328 3.61% 128 3842 3.41% 2772 83147 2.63%
22 237 7119 4.46% 164 4933 4.12% 137 4116 3.65% 5267 158012 5.00%
23 145 4355 2.73% 103 3100 2.59% 87 2626 2.33% 3375 101243 3.21%

Top 30 of 9597 Total URLs
# Hits KBytes URL
1 55992 35.07% 174584 5.53% /
2 1035 0.65% 8450 0.27% /insignia/
3 577 0.36% 12954 0.41% /~campbell/
4 442 0.28% 2227 0.07% /micromobility/
5 391 0.24% 1031 0.03% /swan/
6 385 0.24% 2017 0.06% /~aurel/
7 345 0.22% 1402 0.04% /research/architectures/VPN.html
8 318 0.20% 559 0.02% /~ahngang/
9 282 0.18% 26932 0.85% /abet/syllabi.html
10 277 0.17% 11442 0.36% /insignia/ns_source_code.html
11 271 0.17% 308 0.01% /~patrick/gallery/2004/20040925-26 (Central Park, Fellowship at Church, and Gospel Sharing at a Music Concert)/PhotoPages/Photo
12 250 0.16% 312 0.01% /~patrick/gallery/photo.css
13 200 0.13% 14591 0.46% /cellularip/pub/valko_thesis.pdf
14 200 0.13% 1970 0.06% /webstat/
15 200 0.13% 521 0.02% /~predrag/
16 199 0.12% 1984 0.06% /members/
17 197 0.12% 1191 0.04% /cellularip/
18 193 0.12% 725 0.02% http://www.comet.columbia.edu
19 192 0.12% 141 0.00% /~sgkim/ee/
20 186 0.12% 340 0.01% /micromobility/_derived/
21 177 0.11% 950 0.03% /~nick/
22 165 0.10% 1221 0.04% /armstrong/
23 165 0.10% 496 0.02% /mobiware/
24 162 0.10% 2694 0.09% /micromobility/software.htm
25 154 0.10% 196 0.01% /~mk/
26 147 0.09% 2371 0.08% /~cris/index/onmyplace.html
27 140 0.09% 5444 0.17% /~campbell/e6906/
28 136 0.09% 678 0.02% /software/
29 131 0.08% 301 0.01% /publications/
30 130 0.08% 10106 0.32% /~campbell/e6906/papers/estrin2004.pdf

Top 10 of 9597 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 598483 18.95% /~zoltan/private/ker.zip
2 55992 35.07% 174584 5.53% /
3 5 0.00% 56867 1.80% /~shane/6950/802.11.pdf
4 87 0.05% 54289 1.72% /micromobility/nscode/ns-2.1b7-micro.tar.gz
5 7 0.00% 39617 1.25% /~campbell/e6951/papers/staple2004.pdf
6 27 0.02% 38611 1.22% /newsletter/upn_new.mpg
7 3 0.00% 29358 0.93% /~zoltan/private/Mintaogy.doc
8 282 0.18% 26932 0.85% /abet/syllabi.html
9 19 0.01% 21960 0.70% /~veres/THESIS/thesis.pdf
10 40 0.03% 17102 0.54% /pubs/pre.ps

Top 10 of 680 Total Entry Pages
# Hits Visits URL
1 55992 35.07% 2165 29.31% /
2 1035 0.65% 709 9.60% /insignia/
3 577 0.36% 244 3.30% /~campbell/
4 442 0.28% 243 3.29% /micromobility/
5 391 0.24% 217 2.94% /swan/
6 345 0.22% 186 2.52% /research/architectures/VPN.html
7 385 0.24% 182 2.46% /~aurel/
8 282 0.18% 119 1.61% /abet/syllabi.html
9 140 0.09% 98 1.33% /~campbell/e6906/
10 318 0.20% 87 1.18% /~ahngang/

Top 10 of 837 Total Exit Pages
# Hits Visits URL
1 55992 35.07% 1876 22.64% /
2 1035 0.65% 738 8.91% /insignia/
3 577 0.36% 216 2.61% /~campbell/
4 345 0.22% 208 2.51% /research/architectures/VPN.html
5 391 0.24% 174 2.10% /swan/
6 385 0.24% 173 2.09% /~aurel/
7 282 0.18% 162 1.96% /abet/syllabi.html
8 277 0.17% 132 1.59% /insignia/ns_source_code.html
9 318 0.20% 119 1.44% /~ahngang/
10 192 0.12% 118 1.42% /~sgkim/ee/

Top 30 of 4897 Total Sites
# Hits Files KBytes Visits Hostname
1 24570 15.39% 24569 20.50% 92735 2.94% 59 0.62% 212.123.204.115
2 19639 12.30% 9762 8.15% 36674 1.16% 12 0.13% 213.148.18.198
3 16001 10.02% 12953 10.81% 346982 10.99% 242 2.54% msnbot.msn.com
4 7616 4.77% 7616 6.36% 28612 0.91% 24 0.25% 221053.ds.nac.net
5 6926 4.34% 6926 5.78% 0 0.00% 5 0.05% 7thave.ee.columbia.edu
6 2597 1.63% 2597 2.17% 9757 0.31% 10 0.10% 35253.ds.nac.net
7 2578 1.61% 1914 1.60% 8225 0.26% 33 0.35% crw15.vc.search.re2.yahoo.com
8 2395 1.50% 1456 1.22% 7215 0.23% 224 2.35% egspd42211.ask.com
9 2115 1.32% 1260 1.05% 6537 0.21% 19 0.20% crw13.vc.search.re2.yahoo.com
10 1758 1.10% 715 0.60% 24098 0.76% 3 0.03% 66-194-55-242.gen.twtelecom.net
11 1535 0.96% 1535 1.28% 0 0.00% 17 0.18% host.serverpro6.com
12 1430 0.90% 229 0.19% 12439 0.39% 83 0.87% crawler-gw-01.bos3.fastsearch.net
13 1216 0.76% 1070 0.89% 185843 5.89% 7 0.07% doe.osti.gov
14 834 0.52% 302 0.25% 8066 0.26% 18 0.19% 128.134.65.69
15 806 0.50% 595 0.50% 71556 2.27% 90 0.94% wfp2.almaden.ibm.com
16 750 0.47% 723 0.60% 55375 1.75% 1 0.01% cache8000-1.itri.org.tw
17 689 0.43% 475 0.40% 15316 0.49% 5 0.05% 62.193.235.119
18 674 0.42% 634 0.53% 15237 0.48% 3 0.03% egspd42036.teoma.com
19 637 0.40% 3 0.00% 98 0.00% 1 0.01% mmcrm15.search.scd.yahoo.com
20 560 0.35% 560 0.47% 10064 0.32% 0 0.00% c-24-7-68-100.hsd1.ca.comcast.net
21 551 0.35% 337 0.28% 5227 0.17% 16 0.17% 210.94.41.89
22 539 0.34% 180 0.15% 7221 0.23% 9 0.09% dhcp-65-129.ee.columbia.edu
23 527 0.33% 474 0.40% 3855 0.12% 473 4.96% ns2.okilab.net
24 495 0.31% 393 0.33% 7449 0.24% 5 0.05% 82.79.190.171
25 474 0.30% 282 0.24% 4880 0.15% 24 0.25% dhcp-65-161.ee.columbia.edu
26 469 0.29% 326 0.27% 4718 0.15% 29 0.30% shpcrw1029.search.sc5.yahoo.com
27 462 0.29% 320 0.27% 11458 0.36% 2 0.02% wpc0790.amenworld.com
28 460 0.29% 460 0.38% 0 0.00% 1 0.01% eedept.ee.columbia.edu
29 446 0.28% 434 0.36% 3412 0.11% 19 0.20% smurf.tml.hut.fi
30 422 0.26% 330 0.28% 5799 0.18% 21 0.22% shpcrw1023.search.sc5.yahoo.com

Top 10 of 4897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16001 10.02% 12953 10.81% 346982 10.99% 242 2.54% msnbot.msn.com
2 208 0.13% 168 0.14% 291477 9.23% 5 0.05% cacher5.ericsson.net
3 1216 0.76% 1070 0.89% 185843 5.89% 7 0.07% doe.osti.gov
4 2 0.00% 2 0.00% 184321 5.84% 0 0.00% 82-131-128-122.vnet.hu
5 1 0.00% 1 0.00% 138054 4.37% 0 0.00% mail.aam.hu
6 24570 15.39% 24569 20.50% 92735 2.94% 59 0.62% 212.123.204.115
7 806 0.50% 595 0.50% 71556 2.27% 90 0.94% wfp2.almaden.ibm.com
8 750 0.47% 723 0.60% 55375 1.75% 1 0.01% cache8000-1.itri.org.tw
9 256 0.16% 142 0.12% 41950 1.33% 1 0.01% 65.19.169.230
10 19639 12.30% 9762 8.15% 36674 1.16% 12 0.13% 213.148.18.198

Top 30 of 1447 Total Referrers
# Hits Referrer
1 71631 44.87% - (Direct Request)
2 8340 5.22% http://www.columbia.edu/cu/kgsa/pho.html
3 1906 1.19% http://www.comet.columbia.edu/kr/main.html
4 1785 1.12% http://www.inuyasha-hentai.com
5 1733 1.09% http://vpizdu.kyed.com/
6 1698 1.06% http://www.comet.columbia.edu/micromobility/
7 1684 1.05% http://www.rape-pics.org
8 1672 1.05% http://www.rape-pics.org/rape-pictures.html
9 1556 0.97% http://www.anime-pics.org
10 1538 0.96% http://hustler.dyndns.dk
11 1530 0.96% http://urapr.7h.com/
12 1520 0.95% http://www.rape-pics.org/rape-videos.html
13 1514 0.95% http://www.incestr.com
14 1488 0.93% http://www.1st-teens.com
15 1477 0.93% http://www.comet.columbia.edu/cellularip/
16 1463 0.92% http://www.hustler1.com
17 1456 0.91% http://www.barelylegals.org
18 1399 0.88% http://www.vicodin--online.com
19 1353 0.85% http://reallife.blogharbor.com/
20 1287 0.81% http://www.babeplayers.com/
21 1280 0.80% http://www.qptv.ru
22 1256 0.79% http://incestpics.za.pl/
23 1104 0.69% http://webmasterz.spotquick.com/dvd-porn-download.html
24 1073 0.67% http://www.kupitv.ru
25 979 0.61% http://hentaimoviearchive.cartoon-network-world.com/warning.html
26 965 0.60% http://music.legsfeet.biz/index.html
27 960 0.60% http://www.continent-spb.ru
28 910 0.57% http://www.comet.columbia.edu/micromobility/software.htm
29 906 0.57% http://dvd.pluyck.com/download-porn-dvd.html
30 721 0.45% http://comet.columbia.edu/members/

Top 20 of 75 Total Search Strings
# Hits Search String
1 10 8.85% resilient networks
2 6 5.31% comet
3 6 5.31% comet columbia
4 5 4.42% ethereal plugin
5 4 3.54% comet group
6 4 3.54% new dorp baptist church
7 3 2.65% ethereal plugins
8 2 1.77% comet research
9 2 1.77% comet.columbia.edu/micromobility
10 2 1.77% compile ethereal plugin
11 2 1.77% netbind
12 2 1.77% rain map of africa
13 2 1.77% villela
14 2 1.77% z80a.pdf
15 1 0.88% /etc/init.d/firewall iptables redhat
16 1 0.88% andrew t campbell
17 1 0.88% bit comet private port public port
18 1 0.88% c kernel firewall source code
19 1 0.88% columbia comet group
20 1 0.88% comet at columbia university

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.01% 144 0.00% 3 0.03% ee

Top 15 of 757 Total User Agents
# Hits User Agent
1 16467 10.32% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 9762 6.11% MSIE 6.0
3 8871 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8457 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6926 4.34% BigBrother/1.9e
6 5967 3.74% YahooSeeker/1.2 (compatible; Mozilla 4.0; MSIE 5.5; yahooseek
7 4844 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 4564 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2721 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 2536 1.59% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 2424 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 2212 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
13 1883 1.18% Java/1.5.0_02
14 1758 1.10% Ocelli/1.3 (http://www.globalspec.com/Ocelli)
15 1735 1.09% Java/1.4.2_04

Usage by Country for June 2005

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 67034 41.99% 49900 41.64% 690127 21.86% Unresolved/Unknown
2 39167 24.53% 28664 23.92% 739519 23.42% US Commercial
3 23304 14.60% 18654 15.57% 557339 17.65% Network
4 14487 9.07% 12029 10.04% 180004 5.70% US Educational
5 1901 1.19% 1466 1.22% 71665 2.27% Germany
6 1292 0.81% 1137 0.95% 187459 5.94% US Government
7 1110 0.70% 1014 0.85% 59752 1.89% Taiwan
8 962 0.60% 781 0.65% 13496 0.43% Japan
9 935 0.59% 712 0.59% 19119 0.61% United Kingdom
10 773 0.48% 752 0.63% 20023 0.63% Mexico
11 734 0.46% 499 0.42% 11136 0.35% Romania
12 723 0.45% 597 0.50% 64699 2.05% Canada
13 660 0.41% 622 0.52% 4843 0.15% Finland
14 564 0.35% 408 0.34% 8358 0.26% Spain
15 495 0.31% 285 0.24% 4923 0.16% Brazil
16 353 0.22% 229 0.19% 6447 0.20% Netherlands
17 324 0.20% 150 0.13% 5069 0.16% Poland
18 315 0.20% 223 0.19% 10713 0.34% France
19 303 0.19% 255 0.21% 16665 0.53% Australia
20 294 0.18% 224 0.19% 6731 0.21% Italy
21 229 0.14% 209 0.17% 18628 0.59% India
22 217 0.14% 146 0.12% 3021 0.10% Non-Profit Organization
23 208 0.13% 186 0.16% 29285 0.93% Greece
24 207 0.13% 179 0.15% 2696 0.09% Korea (South)
25 204 0.13% 136 0.11% 12019 0.38% Czech Republic
26 197 0.12% 2 0.00% 55 0.00% Morocco
27 195 0.12% 157 0.13% 9328 0.30% Turkey
28 185 0.12% 96 0.08% 1193 0.04% South Africa
29 183 0.11% 129 0.11% 352552 11.17% Hungary
30 179 0.11% 138 0.12% 3558 0.11% US Military


Generated by Webalizer Version 2.01